Friday, November 4, 2016

Top 20 Richest Player in the World 2015 | List back

TOP 20 RICHEST PLAYER IN THE WORLD 2015
Top 20 Richest Player in the World 2015 | List back



Top 20 Richest Player in the World 2015

Number 20. John Terry: €56 million ($60.8 million USD)

Number 19. Sergio Aguero: €58m ($62.96m USD)

Number 18. Gerard Pique: €58m ($62.96m USD)

Number 17. Francesco Totti: €60m ($65.13m USD)

Number 16. Franck Ribery: €61m ($66.22m USD)

Number 15.  : €62m ($67.3m USD)

Number 13. Gigi Buffon: €66m ($71.64m USD)

Number 12. Rio Ferdinand: €72m ($78.16m USD)

Number 11. Bastian Schweinsteiger: €75m ($81.41m USD)

Number 10. Frank Lampard: €80m ($86.84m USD)

Number 9. Ronaldinho: €83 ($90.10m USD)

Number 8. Raul: €85m ($92.27m USD)

Number 7. Samuel Eto’o: €87m ($94.99m USD)

Number 6. Kaka: €96m ($104.21m USD)

Number 5. Wayne Rooney: €103m ($111.81m USD)

Number 4. Zlatan Ibrahimovic: €105m ($113.98m USD)

Number 3. Neymar family: €135m ($146.54m USD)

Number 2. Lionel Messi: €200m ($217.1m USD)

Number 1. Cristiano Ronaldo: €210m ($227.95m USD)

★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆

Link youtube: https://youtu.be/t8cVe0EVkWA
► SUBSCRIBE to List Back: https://goo.gl/5hn3wK

0 comments:

Post a Comment